General information about company |
| Scrip code | 000000 |
| NSE Symbol | TBI |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0N2D01013 |
| Name of the entity | TBI Corn Limited |
| Date of start of financial year | 01-04-2024 |
| Date of end of financial year | 31-03-2025 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 31-12-2024 |
| Type of company | SME |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | Company is listed on NSE Emerge (SME Exchange) |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | TEHRE IS NO ACQUISITION OF SHARES OR VOTING RIGHT IN UNLISTED COMPANIES. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | THERE IS NOT FINE OR PENALTY IS APPLICABLE. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There are no ongoing tax litigations or disputes against the company. |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | COMT00595 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |