General information about company |
| Scrip code | 000000 |
| NSE Symbol | TBI |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0N2D01013 |
| Name of the entity | TBI CORN LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 31-12-2025 |
| Type of company | SME |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | Please note that the company is listed on NSE Emerge (SME Exchange) as on the last day of the previous financial year i.e. 31st March, 2025. Accordingly, the company is not liable to submit the Corporate Governance Report under regulation 27(2) of SEBI for the quarter ended on 31st December, 2025. |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | The disclosure is not applicable to company. As Company is not liable to submit the disclosure of Imposition of Fine or Penalty. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | The disclosure is not applicable to the company. As Company is not liable to submit the disclosure of Updates to Ongoing Tax Litigations or Disputes. |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | COMT00595 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies-
The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
| 1 | BRAJRAJ CORNTECH PRIVATE LIMITED | 05-12-2025 | 0 | 51 | 51 |